The Company was incorporated and registered in England and Wales on 2 March 2007 under the Companies Act 1985 (as amended by the Companies Act 2006 or otherwise) as a private company limited by shares with the name Pressure Technologies Limited and with registration number 06135104. On 23 May 2007 the Company passed a special resolution pursuant to Section 43(2) Companies Act 1985 to re-register as a public company.
The Company's registered office and principal place of business is at Meadowhall Road, Sheffield, South Yorkshire S9 1BT.
The Company has the following wholly owned UK incorporated subsidiaries:
| Authorised share capital | Number | £ |
|---|---|---|
| Ordinary shares of 5p each | 15,000,000 | 750,000 |
| Allotted and fully paid-up shares | Number | £ |
| Ordinary shares of 5p each (listed in AIM) | 11,333,620 | 566,681 |
| Directors shareholdings | Number | % of issued share capital |
|---|---|---|
| J.T.S. Hayward | 1,000,040 | 8.82% |
| R.L. Shacklady* | 60,500 | 0.53% |
| N.F. Luckett** | 52,000 | 0.46% |
| P.S. Cammerman | 24,395 | 0.22% |
| T.J. Lister | 3,750 | 0.03% |
* - Includes 22,500 shares held by his spouse
** - Includes 7,667 shares held by his spouse
Significant shareholdings as at 31 August 2010
The following significant holdings have been declared:
| J.T.S. Hayward | 1,000,040 | 8.82% |
|---|---|---|
| Artemis | 921,667 | 8.13% |
| AXA Framlington | 875,333 | 7.72% |
| J.W. Brown | 620,000 | 5.47% |
| Hargreave Hale | 606,667 | 5.35% |
| P.D. Catton | 588,333 | 5.19% |
| A. Harding | 588,333 | 5.19% |
| G.Edwards | 520,000 | 4.59% |
| Unicorn | 469,767 | 4.14% |
| P.L. Redfern | 345,000 | 3.04% |
| South Yorkshire Investment Capital Fund | 342,224 | 3.02% |
| Liontrust Intellectual Capital Trust | 341,553 | 3.01% |
The number of shares not in public hands at 26 August 2010 was 3,282,351 representing 28.96% of the issued share capital at that date.
On the 30 Novemeber 2007, the Directors granted options on 59,197 ordinary shares at 176p in accordance with the rules of the Pressure Technologies plc SAYE Share Option Scheme. On 18 August 2009, a further 29,015 options were granted at an option price of 150p.
On 7 October 2009, options were granted over 116,127 ordinary shares under the rules of the Pressure Technologies plc Performance Share Plan – Enterprise Management Plan at an exercise price of 232.5p. These options are exercisable between 3 and 5 years following the date of grant.
The Directors’ interests in share options are as follows:
| Date Granted | Number | Option Price | |
|---|---|---|---|
| J.T.S Hayward | 30 November 2007 | 2,181 | 176p |
| T.J. Lister | 18 August 2009 | 6,050 | 150p |
| T.J. Lister | 7 October 2009 | 51,612 | 232.5p |
The restrictions imposed on the transfer of shares at the time of the Company’s admission to AIM in June 2007 expired in June 2010.
-3.50 (-1.97)
09:06 07/09/2010
